The hoppers are located at the very beginning of the crushing plant. They are usually followed by a vibrating feeder.
Our feeding machines are very sturdy, shockproof, and last a very long time. These machines are also easily maintainable, so the operating costs are minimized and the production rate remains high.
Model | Width (mm) |
Length (mm) |
Size of Grizzly (mm) |
Capacity (t/h) |
Engine (kW) |
Weight (kg) |
---|---|---|---|---|---|---|
TB 60 | 520 | 2,500 | 1,000 | 120 | 2 x 3.2 | 6,400 |
TB 90 | 950 | 4,000 | 1,200 | 225 | 2 x 4.5 | 8,800 |
TB 110 | 1,200 | 4,600 | 1,400 | 350 | 2 x 7.5 | 14,500 |
TB 140 | 1,370 | 6,000 | 2 x 1,200 | 680 | 2 x 11 | 25,000 |
TV 1052 | 1,020 | 5,200 | 2 x 900 | 120 | 15 | 4,650 |
TV 1262 | 1,220 | 6,000 | 2 x 1,200 | 225 | 22 | 7,250 |
TV 1462 | 1,420 | 6,000 | 2 x 1,200 | 350 | 30 | 9,200 |
TV 1862 | 1,820 | 6,000 | 2 x 1,200 | 700 | 45 | 11,000 |
' Boratas Stationary Crushing and Screening ' PDF Catalogue.
Crushing and Screening Plant with 250-275 tph
Crushing material : Bazalt
Click and Drag to left/right inside the box below, in order to view 360 degrees render-image.