Belt conveyors are the main transportation method used in crushing and screening plants, accordingly, they should be of high quality and function perfectly. These belts are designed to be strong and transport materials without any issues or interruptions.
The motor used is electrical with a speed of 1500 rpm. The rubber band used has 4 layers of 10,12mm of thickness.
The roller angle is 30 degrees and with a diameter of 89mm. Blow rollers are used to prevent abrasion at belt feed points.
Boratas produces conveyors of different sizes, with a width that starts from 500 mm until 1200mm and a length according to the plant. The materials are transported perfectly without exceeding the belt.
As with all of our equipment, our belt conveyors are easily maintainable.
Belt's Technical Information | Belt Conveyor’s Width mm |
||||||
---|---|---|---|---|---|---|---|
Model | Number of layers | Belt Thickness mm |
500 | 600 | 800 | 1000 | 1200 |
BOR-1 | 2 | 8.5 | ✔ | ✔ | ✔ | ✔ | - |
BOR-2 | 3 | 8 | ✔ | ✔ | ✔ | ✔ | - |
BOR-3 | 2 | 9 | ✔ | ✔ | ✔ | ✔ | - |
BOR-4 | 3 | 8 | ✔ | ✔ | ✔ | ✔ | - |
BOR-5 | 4 | 10 | ✔ | ✔ | ✔ | ✔ | - |
BOR-6 | 2 | 9.5 | - | - | ✔ | ✔ | ✔ |
BOR-7 | 3 | 9.5 | - | - | ✔ | ✔ | ✔ |
BOR-8 | 4 | 10 | - | - | ✔ | ✔ | ✔ |
BOR-9 | 3 | 12 | - | - | ✔ | ✔ | ✔ |
BOR-10 | 4 | 12 | - | - | ✔ | ✔ | ✔ |
BOR-11 | 5 | 14 | - | - | ✔ | ✔ | ✔ |
Belt's width mm |
Power kW |
Max. Feeding Size mm |
Primary Material t/h |
Secondary Material t/h |
Fine Material t/h |
---|---|---|---|---|---|
500 | 3...15 | 100 | 120 | 150 | 180 |
600 | 4...15 | 150 | 200 | 250 | 300 |
800 | 4...30 | 200 | 400 | 450 | 600 |
1000 | 5.5...44 | 300 | 750 | 900 | 1,100 |
1200 | 7.5...60 | 350 | 1,100 | 1,400 | 1,700 |
' Boratas Stationary Crushing and Screening ' PDF Catalogue.
Crushing and Screening Plant with 250-275 tph
Crushing material : Bazalt
Vibrating Feeder of the Tunnel Feeding system in the CRUSHING and SCREENING Plant
Click and Drag to left/right inside the box below, in order to view 360 degrees render-image.